Iowa Invitationals 2010 stats
here are the stats from the Iowa invitationals this year.
teams:
| 1: 1-CH |
| 2: 2-CH |
| 3: 3-CH |
| 4: Mud-BBQ |
| 5: TNT-TFCSL |
| 6: Remnant-SBQ |
| 7: Stired up-BBQ |
| 8: Unashamed-TFCMN |
| 9: Siege-TFCSL |
| 10: Kibbutz-SBQ |
| 11: Douloi-YC |
| 12: Astonished-TFCSL |
| 13: CB2-ITFC |
| 14: Sundown-TFCMN |
| 15: finders-SBQ |
| 16: Dead End-ABQ |
| 17: Cracked-BBQ |
| 18: Wisdom-SBQ |
| 19: Firefly-BBQ |
| 20: Captive-MNTFC |
| 21: Fireproof-NCO |
| 22: Façade-FLM |
| 23: Mishka-MNTFC |
| 24: Radiate-TFCSL |
| 25: Splinter-SBQ |
| 26: Genesis-MNTFC |
| 27: Monsters |
| 28: Clay-BBQ |
| 29: Choose-SBQ |
| 30: Moc-TFCSL |
| 31: unseen-MNTFC |
| 32: One Way-ITFC |
| 33: FB-ITFC |
| 34: Spurs-BBQ |
| 35: Random-NCO |
| 36: WOR-WIA |
| 37: Transformed-TFCSL |
| 38: Second Plaque-ABQ |
| 39: Blood River-ABQ |
individual:
| Rank | 1st name | last name | Team | avg | total pts | errors | quiz count |
| 1 | Joel | Englund | Captive-MNTFC | 94.3 | 1320 | 13 | 14 |
| 2 | Garth | Murray | Masquerade-FLM | 90 | 990 | 14 | 11 |
| 3 | Ethan | Vaughan | Moc-TFCSL | 87.9 | 1230 | 11 | 14 |
| 4 | Sarah | Bishop | finders-SBQ | 79.3 | 1110 | 19 | 14 |
| 5 | Gabrielle | Weir | Unashamed-TFCMN | 79.3 | 1110 | 25 | 14 |
| 6 | Luke | Magnuson | Revelation-MNTFC | 76.4 | 1070 | 28 | 14 |
| 7 | Nat | Kauffman | Mud-BBQ | 74.3 | 1040 | 14 | 14 |
| 8 | Sarah | Robinett | Remnant-SBQ | 73.9 | 960 | 13 | 13 |
| 9 | Anna | Browning | Dead End-ABQ | 73.6 | 1030 | 16 | 14 |
| 10 | Nate | Dolan | Splinter-SBQ | 70.7 | 990 | 22 | 14 |
| 11 | David | Sander | Surge-SBQ | 70 | 840 | 26 | 12 |
| 12 | Ben | Winfield | TNT-TFCSL | 67.1 | 940 | 26 | 14 |
| 13 | Hannah | Monnington | Remnant-SBQ | 66.9 | 870 | 17 | 13 |
| 14 | Jordan | Best | Façade-FLM | 65 | 910 | 5 | 14 |
| 15 | Ellen | Weir | unseen-MNTFC | 65 | 910 | 17 | 14 |
| 16 | Ethan | Maurer | Clay-BBQ | 65 | 910 | 19 | 14 |
| 17 | Lydia | Alderman | FB-ITFC | 64.3 | 900 | 16 | 14 |
| 18 | Christian | Rodriguez | Firefly-BBQ | 64.3 | 900 | 32 | 14 |
| 19 | Laura | Robinett | Wisdom-SBQ | 62.9 | 880 | 15 | 14 |
| 20 | Joanna | Gossell | Surge-SBQ | 61.7 | 740 | 7 | 12 |
| 21 | Elizabeth | Wheeler | Masquerade-FLM | 60.9 | 670 | 8 | 11 |
| 22 | Rachel | Huerta | Douloi-YC | 60.7 | 850 | 9 | 14 |
| 23 | Olivia | Robinett | Remnant-SBQ | 60 | 780 | 24 | 13 |
| 24 | Mary | Gossell | Surge-SBQ | 59.2 | 710 | 3 | 12 |
| 25 | Josh | Hartman | Mud-BBQ | 58.6 | 820 | 27 | 14 |
| 26 | William | Vance | Douloi-YC | 57.9 | 810 | 17 | 14 |
| 27 | Rachel | Pekarek | Firefly-BBQ | 57.1 | 800 | 33 | 14 |
| 28 | Caleb | Monnington | Remnant-SBQ | 56.9 | 740 | 17 | 13 |
| 29 | Jacob | Horina | Moc-TFCSL | 56.4 | 790 | 15 | 14 |
| 30 | Kellyn | Maurer | Cracked-BBQ | 56.4 | 790 | 16 | 14 |
| 31 | Michael | Dietzel | Surge-SBQ | 55.8 | 670 | 8 | 12 |
| 32 | Mercy | Kauffman | Spurs-BBQ | 55.7 | 780 | 12 | 14 |
| 33 | Caroline | Bishop | finders-SBQ | 54.3 | 760 | 16 | 14 |
| 34 | Johnny | Cummings | Siege-TFCSL | 54.3 | 760 | 18 | 14 |
| 35 | Jordan | Hoover | Fireproof-NCO | 54.3 | 760 | 28 | 14 |
| 36 | Cameron | Mangin | Stired up-BBQ | 54.3 | 760 | 36 | 14 |
| 37 | Greta | Knefelkamp | Unashamed-TFCMN | 53.6 | 750 | 20 | 14 |
| 38 | Sarah | Berkner | Genesis-MNTFC | 52.1 | 730 | 18 | 14 |
| 39 | Cord | LaBarre | Fireproof-NCO | 52.1 | 730 | 24 | 14 |
| 40 | Noah | Kauffman | Mud-BBQ | 52.1 | 730 | 25 | 14 |
| 41 | Charissa | Stevens | Mishka-MNTFC | 51.4 | 720 | 22 | 14 |
| 42 | Joshua | Bicknese | CB2-ITFC | 51.4 | 720 | 25 | 14 |
| 43 | Abigail | Ferenczy | Façade-FLM | 50 | 700 | 11 | 14 |
| 44 | Preston | Robertson | Choose-SBQ | 50 | 700 | 11 | 14 |
| 45 | Claire Van | Doren | Kibbutz-SBQ | 50 | 700 | 14 | 14 |
| 46 | Katie | Tuininga | Sundown-TFCMN | 50 | 700 | 20 | 14 |
| 47 | Josiah | Monnington | Wisdom-SBQ | 50 | 700 | 24 | 14 |
| 48 | Teddy | Kauffman | Spurs-BBQ | 47.9 | 670 | 10 | 14 |
| 49 | Joe | Pekarek | Stired up-BBQ | 47.9 | 670 | 27 | 14 |
| 50 | Sharon | Meyers | Remnant-SBQ | 47.7 | 620 | 17 | 13 |
| 51 | Josiah | Ward | Astonished-TFCSL | 47.1 | 660 | 16 | 14 |
| 52 | Emily | Bicknese | CB2-ITFC | 47.1 | 660 | 24 | 14 |
| 53 | Sean | Masiakiewicz | Radiate-TFCSL | 47.1 | 660 | 30 | 14 |
| 54 | Tali | Stilwell | Fireproof-NCO | 45.7 | 640 | 6 | 14 |
| 55 | Amber | Michaelis | TNT-TFCSL | 45 | 630 | 16 | 14 |
| 56 | Robert | Pekarek | Clay-BBQ | 44.3 | 620 | 19 | 14 |
| 57 | Grace | Cooper | Revelation-MNTFC | 44.3 | 620 | 28 | 14 |
| 58 | Violet | Jacobs | Unashamed-TFCMN | 44.3 | 620 | 37 | 14 |
| 59 | Matt | Cummings | Siege-TFCSL | 43.6 | 610 | 18 | 14 |
| 60 | Peter | Hancock | TNT-TFCSL | 43.6 | 610 | 23 | 14 |
| 61 | Austin | Larson | Sundown-TFCMN | 42.9 | 600 | 10 | 14 |
| 62 | Jonathan | McClurg | Choose-SBQ | 42.9 | 600 | 19 | 14 |
| 63 | Jessica | Adam | Masquerade-FLM | 41.8 | 460 | 20 | 11 |
| 64 | Jennifer | Ellsworth | TNT-TFCSL | 41.4 | 580 | 13 | 14 |
| 65 | Gabe | Browning | Dead End-ABQ | 41.4 | 580 | 20 | 14 |
| 66 | Lucas | Cooper | Sundown-TFCMN | 40 | 560 | 27 | 14 |
| 67 | Emily | Schweikert | Kibbutz-SBQ | 39.3 | 550 | 19 | 14 |
| 68 | Michael | Brush | Kibbutz-SBQ | 38.6 | 540 | 16 | 14 |
| 69 | C.J. | Mund | Radiate-TFCSL | 38.6 | 540 | 25 | 14 |
| 70 | Colin | Simpson | Masquerade-FLM | 38.2 | 420 | 14 | 11 |
| 71 | Aaron | Briggs | WOR-WIA | 37.9 | 530 | 12 | 14 |
| 72 | Kristine | Day | One Way-ITFC | 37.1 | 520 | 13 | 14 |
| 73 | Jon | Magnuson | Revelation-MNTFC | 37.1 | 520 | 17 | 14 |
| 74 | Chris | Mullenix | Sundown-TFCMN | 37.1 | 520 | 26 | 14 |
| 75 | Ethan | Gormong | Fireproof-NCO | 35.7 | 500 | 27 | 14 |
| 76 | Meagan | Murphy | Captive-MNTFC | 35.7 | 500 | 30 | 14 |
| 77 | Ethan | Baird | Cracked-BBQ | 34.3 | 480 | 5 | 14 |
| 78 | Quenna | Garrett | Genesis-MNTFC | 34.3 | 480 | 7 | 14 |
| 79 | Andrew | Rothermel | Monsters | 34.3 | 480 | 12 | 14 |
| 80 | Kelly | Tuininga | Monsters | 34.3 | 480 | 16 | 14 |
| 81 | Becky | Brasby | Douloi-YC | 34.3 | 480 | 20 | 14 |
| 82 | Tyler | Grimes | Radiate-TFCSL | 33.6 | 470 | 12 | 14 |
| 83 | Justin | Grimes | Radiate-TFCSL | 33.6 | 470 | 19 | 14 |
| 84 | Sarah | Wilson | Astonished-TFCSL | 32.9 | 460 | 14 | 14 |
| 85 | Christopher | Rodriguez | Stired up-BBQ | 32.9 | 460 | 17 | 14 |
| 86 | Lucas | Sanders | Astonished-TFCSL | 32.9 | 460 | 23 | 14 |
| 87 | Caleb | Meyers | Wisdom-SBQ | 32.1 | 450 | 7 | 14 |
| 88 | Julie | Varwig | Siege-TFCSL | 32.1 | 450 | 11 | 14 |
| 89 | Tabitha | Kauffman | Stired up-BBQ | 32.1 | 450 | 12 | 14 |
| 90 | Heidi | Pekarek | Stired up-BBQ | 31.4 | 440 | 9 | 14 |
| 91 | Seph | Patefield-Hagen | Random-NCO | 31.4 | 440 | 15 | 14 |
| 92 | Amy | Guhl | FB-ITFC | 31.4 | 440 | 23 | 14 |
| 93 | Luke | Wilson | Random-NCO | 31.4 | 440 | 23 | 14 |
| 94 | Elisha | Wright | Revelation-MNTFC | 31.4 | 440 | 27 | 14 |
| 95 | Sarah | Cooper | Sundown-TFCMN | 31.4 | 440 | 28 | 14 |
| 96 | Ryan | Maurer | Mud-BBQ | 30 | 420 | 8 | 14 |
| 97 | Catherine | Stevens | Mishka-MNTFC | 29.3 | 410 | 7 | 14 |
| 98 | Luisa | Sanders | Astonished-TFCSL | 28.6 | 400 | 4 | 14 |
| 99 | Tullan | Baird | Firefly-BBQ | 28.6 | 400 | 11 | 14 |
| 100 | Hannah | Petersheim | Mud-BBQ | 28.6 | 400 | 15 | 14 |
| 101 | Jack | Harper | Captive-MNTFC | 28.6 | 400 | 21 | 14 |
| 102 | Allison | Crowther | finders-SBQ | 27.9 | 390 | 9 | 14 |
| 103 | Liana | Zook | Revelation-MNTFC | 27.9 | 390 | 14 | 14 |
| 104 | Mitchell | Fontaine | Blood River-ABQ | 27.7 | 360 | 4 | 13 |
| 105 | Hannah | Bishop | Remnant-SBQ | 27.7 | 360 | 7 | 13 |
| 106 | Matt | Jones | Dead End-ABQ | 27.1 | 380 | 15 | 14 |
| 107 | Rachael | Theisen | Second Plaque-ABQ | 27.1 | 380 | 26 | 14 |
| 108 | Glen | Geppert | Sundown-TFCMN | 27.1 | 380 | 36 | 14 |
| 109 | Lily | Fahs | unseen-MNTFC | 26.4 | 370 | 4 | 14 |
| 110 | Annemarie Van | Doren | Kibbutz-SBQ | 26.4 | 370 | 14 | 14 |
| 111 | Mark | Hancock | Siege-TFCSL | 26.4 | 370 | 16 | 14 |
| 112 | Boaz | Rodriguez | Clay-BBQ | 26.4 | 370 | 16 | 14 |
| 113 | Hope | Cooper | Monsters | 25.7 | 360 | 16 | 14 |
| 114 | Bethany | Mangin | Mud-BBQ | 25.7 | 360 | 22 | 14 |
| 115 | Peter | Knefelkamp | Unashamed-TFCMN | 25.7 | 360 | 28 | 14 |
| 116 | Zephan | Oelmann | CB2-ITFC | 25 | 100 | 8 | 4 |
| 117 | Logan | Eden | WOR-WIA | 25 | 350 | 12 | 14 |
| 118 | Ellen | Osmundson | CB2-ITFC | 25 | 350 | 14 | 14 |
| 119 | Tyler | Michaletz | Blood River-ABQ | 24.6 | 320 | 19 | 13 |
| 120 | Sarah | Corica | Astonished-TFCSL | 24.3 | 340 | 15 | 14 |
| 121 | Anneka | Baird | Firefly-BBQ | 24.3 | 340 | 15 | 14 |
| 122 | Scott | Varwig | TNT-TFCSL | 23.6 | 330 | 11 | 14 |
| 123 | Dan | Vomhof | Second Plaque-ABQ | 23.6 | 330 | 11 | 14 |
| 124 | Abigail | Massey | Kibbutz-SBQ | 23.6 | 330 | 14 | 14 |
| 125 | Rebecca | McClurg | Surge-SBQ | 23.3 | 280 | 6 | 12 |
| 126 | Allie | Jacobs | unseen-MNTFC | 22.9 | 320 | 7 | 14 |
| 127 | Faith | Notz | Siege-TFCSL | 22.9 | 320 | 12 | 14 |
| 128 | Bethany | Guthrie | WOR-WIA | 22.9 | 320 | 20 | 14 |
| 129 | Megan | Zook | Revelation-MNTFC | 22.9 | 320 | 25 | 14 |
| 130 | Melody | Horina | Transformed-TFCSL | 22.1 | 310 | 5 | 14 |
| 131 | Chase | McKnight | TNT-TFCSL | 22.1 | 310 | 13 | 14 |
| 132 | David | Schilling | Wisdom-SBQ | 22.1 | 310 | 27 | 14 |
| 133 | Mishaela | Petersheim | Stired up-BBQ | 21.4 | 300 | 7 | 14 |
| 134 | Lance | Martin | Random-NCO | 21.4 | 300 | 7 | 14 |
| 135 | James | Cooper | Mishka-MNTFC | 21.4 | 300 | 11 | 14 |
| 136 | Jenny | Marx | Monsters | 21.4 | 300 | 16 | 14 |
| 137 | David | Yantz | Genesis-MNTFC | 21.4 | 300 | 19 | 14 |
| 138 | Kaylyn | Masiakiewicz | Siege-TFCSL | 21.4 | 300 | 27 | 14 |
| 139 | Alex | Vance | Douloi-YC | 20.7 | 290 | 16 | 14 |
| 140 | David | Varwig | Siege-TFCSL | 20 | 280 | 4 | 14 |
| 141 | Marcus | Michaelis | Moc-TFCSL | 20 | 280 | 7 | 14 |
| 142 | Claire | Browning | Dead End-ABQ | 20 | 280 | 8 | 14 |
| 143 | Meghan | Harper | Captive-MNTFC | 20 | 280 | 8 | 14 |
| 144 | Garrett | Burke | Second Plaque-ABQ | 20 | 280 | 11 | 14 |
| 145 | Trinity | Brown | finders-SBQ | 20 | 280 | 11 | 14 |
| 146 | Eli | Nessa | One Way-ITFC | 18.6 | 260 | 4 | 14 |
| 147 | Ira | Pekarek | Cracked-BBQ | 18.6 | 260 | 8 | 14 |
| 148 | Anton | Oelmann | CB2-ITFC | 18.6 | 260 | 9 | 14 |
| 149 | Joel | Ward | Radiate-TFCSL | 18.6 | 260 | 24 | 14 |
| 150 | Maria | Adam | Masquerade-FLM | 18.2 | 200 | 5 | 11 |
| 151 | Ben | Murray | Masquerade-FLM | 18.2 | 200 | 24 | 11 |
| 152 | David | Corica | TNT-TFCSL | 17.9 | 250 | 7 | 14 |
| 153 | Levi | Pekarek | Firefly-BBQ | 17.1 | 240 | 10 | 14 |
| 154 | Peter | Sears | Astonished-TFCSL | 17.1 | 240 | 19 | 14 |
| 155 | Evan | Larson | Monsters | 15.7 | 220 | 8 | 14 |
| 156 | Tori | Lagel | CB2-ITFC | 15.7 | 220 | 10 | 14 |
| 157 | Katie | Volz | Transformed-TFCSL | 15.7 | 220 | 12 | 14 |
| 158 | Keagan | Callis | Genesis-MNTFC | 15.7 | 220 | 12 | 14 |
| 159 | Ivy | Fahs | Unashamed-TFCMN | 15.7 | 220 | 12 | 14 |
| 160 | Rebekah | Ralls | Kibbutz-SBQ | 15.7 | 220 | 13 | 14 |
| 161 | Caleb | Adam | Façade-FLM | 15.7 | 220 | 15 | 14 |
| 162 | Evan | Uebelein | Surge-SBQ | 15 | 180 | 5 | 12 |
| 163 | Timothy | Meigs | Choose-SBQ | 15 | 210 | 5 | 14 |
| 164 | Reno | Smith | FB-ITFC | 14.3 | 200 | 4 | 14 |
| 165 | Hannah | Schweikert | Splinter-SBQ | 14.3 | 200 | 6 | 14 |
| 166 | Avah | Robinett | Wisdom-SBQ | 14.3 | 200 | 8 | 14 |
| 167 | Wendy | White | Façade-FLM | 14.3 | 200 | 10 | 14 |
| 168 | Patrick | Johnson | Mishka-MNTFC | 14.3 | 200 | 10 | 14 |
| 169 | Jessica | Petersheim | Cracked-BBQ | 14.3 | 200 | 15 | 14 |
| 170 | Elizabeth | Brush | Splinter-SBQ | 12.9 | 180 | 5 | 14 |
| 171 | Eva | Guest | Transformed-TFCSL | 12.9 | 180 | 5 | 14 |
| 172 | Isabel | Sackett | unseen-MNTFC | 12.9 | 180 | 7 | 14 |
| 173 | Sarah | Kassing | Splinter-SBQ | 12.9 | 180 | 11 | 14 |
| 174 | Chloe | Fahs | unseen-MNTFC | 12.9 | 180 | 17 | 14 |
| 175 | Chara | Sutcliffe | Surge-SBQ | 11.7 | 140 | 3 | 12 |
| 176 | Inga | Helmke | FB-ITFC | 11.4 | 160 | 8 | 14 |
| 177 | John | Burg | unseen-MNTFC | 11.4 | 160 | 8 | 14 |
| 178 | Amy | Meigs | finders-SBQ | 11.4 | 160 | 9 | 14 |
| 179 | Aaron | Day | One Way-ITFC | 10.7 | 150 | 10 | 14 |
| 180 | David | McClurg | Choose-SBQ | 10 | 140 | 0 | 14 |
| 181 | Allen | Herbert | Choose-SBQ | 10 | 140 | 2 | 14 |
| 182 | Louisa | Haithcoat | Kibbutz-SBQ | 10 | 140 | 4 | 14 |
| 183 | Joe | Cerven | Firefly-BBQ | 10 | 140 | 8 | 14 |
| 184 | Michelle | Free | Douloi-YC | 10 | 140 | 10 | 14 |
| 185 | Jenevae | Jacobs | unseen-MNTFC | 10 | 140 | 10 | 14 |
| 186 | Maghee | Cain | Façade-FLM | 10 | 140 | 11 | 14 |
| 187 | Christina | Anderson | Mud-BBQ | 8.57 | 120 | 2 | 14 |
| 188 | Kyle | Day | One Way-ITFC | 8.57 | 120 | 3 | 14 |
| 189 | Margaret | Strand | Revelation-MNTFC | 8.57 | 120 | 5 | 14 |
| 190 | Amanda | Klejeski | Dead End-ABQ | 8.57 | 120 | 7 | 14 |
| 191 | Wes | Wilson | Fireproof-NCO | 8.57 | 120 | 12 | 14 |
| 192 | Elliot | Anderson | Spurs-BBQ | 7.14 | 100 | 3 | 14 |
| 193 | Josiah | Petersheim | Spurs-BBQ | 7.14 | 100 | 5 | 14 |
| 194 | Brielle | Baird | Stired up-BBQ | 7.14 | 100 | 6 | 14 |
| 195 | Aubrey | Jeager | Transformed-TFCSL | 7.14 | 100 | 9 | 14 |
| 196 | Caitlin | Klejeski | Dead End-ABQ | 7.14 | 100 | 15 | 14 |
| 197 | Robin | Haithcoat | Splinter-SBQ | 5.71 | 80 | 1 | 14 |
| 198 | Marianna | Mickelsen | Clay-BBQ | 5.71 | 80 | 2 | 14 |
| 199 | Hope | Miller | Transformed-TFCSL | 5.71 | 80 | 3 | 14 |
| 200 | Tyler | Brush | Splinter-SBQ | 5.71 | 80 | 4 | 14 |
| 201 | Jamie | Besselman | Transformed-TFCSL | 5.71 | 80 | 5 | 14 |
| 202 | Andy | Robinett | Wisdom-SBQ | 5.71 | 80 | 6 | 14 |
| 203 | Killyn | Kanters | Random-NCO | 5.71 | 80 | 9 | 14 |
| 204 | Chase | Sexson | Moc-TFCSL | 5.71 | 80 | 19 | 14 |
| 205 | Peggy | Osmundson | FB-ITFC | 4.29 | 60 | 0 | 14 |
| 206 | Vanessa | Voehl | Clay-BBQ | 4.29 | 60 | 0 | 14 |
| 207 | Janell | Anderson | Cracked-BBQ | 4.29 | 60 | 1 | 14 |
| 208 | Sarah | Magnuson | Sundown-TFCMN | 4.29 | 60 | 1 | 14 |
| 209 | Ethan | Payne | WOR-WIA | 4.29 | 60 | 3 | 14 |
| 210 | Mitchell | Carlson | FB-ITFC | 4.29 | 60 | 3 | 14 |
| 211 | Justin | Guthrie | WOR-WIA | 4.29 | 60 | 4 | 14 |
| 212 | Hannah | Wilson | Random-NCO | 4.29 | 60 | 5 | 14 |
| 213 | Jacob | Eisermann | Clay-BBQ | 4.29 | 60 | 14 | 14 |
| 214 | Austin | Gelhausen | Masquerade-FLM | 3.64 | 40 | 1 | 11 |
| 215 | Alyssa | Nessa | CB2-ITFC | 2.86 | 40 | 0 | 14 |
| 216 | Sarah | Boisen | Cracked-BBQ | 2.86 | 40 | 0 | 14 |
| 217 | Cheeto | Tisdale | Firefly-BBQ | 2.86 | 40 | 0 | 14 |
| 218 | Elise | Baird | Spurs-BBQ | 2.86 | 40 | 2 | 14 |
| 219 | Bridget | Hurley | Monsters | 2.86 | 40 | 3 | 14 |
| 220 | Rebekah | DeVries | Unashamed-TFCMN | 2.86 | 40 | 7 | 14 |
| 221 | Chris | Fulton | Captive-MNTFC | 2.86 | 40 | 7 | 14 |
| 222 | Romeo | Hall | Blood River-ABQ | 1.54 | 20 | 5 | 13 |
| 223 | Jacob | Schweikert | Splinter-SBQ | 1.43 | 20 | 0 | 14 |
| 224 | Madison | Schnick | WOR-WIA | 1.43 | 20 | 0 | 14 |
| 225 | Timothy | Brasby | Douloi-YC | 1.43 | 20 | 0 | 14 |
| 226 | Davita | Baird | Spurs-BBQ | 1.43 | 20 | 0 | 14 |
| 227 | April | Boisen | Cracked-BBQ | 1.43 | 20 | 0 | 14 |
| 228 | Annie | Hall | finders-SBQ | 1.43 | 20 | 0 | 14 |
| 229 | Jackie | Martindale | WOR-WIA | 1.43 | 20 | 1 | 14 |
| 230 | Miroslav | Dzigurski | FB-ITFC | 1.43 | 20 | 1 | 14 |
| 231 | Kimberly | Volz | Radiate-TFCSL | 1.43 | 20 | 2 | 14 |
| 232 | Rachael | Davis | Unashamed-TFCMN | 1.43 | 20 | 2 | 14 |
| 233 | Noah | Wright | Captive-MNTFC | 1.43 | 20 | 2 | 14 |
| 234 | Samuel | McDowell | Douloi-YC | 1.43 | 20 | 3 | 14 |
| 235 | Ileeyah | Armstrong | Second Plaque-ABQ | 1.43 | 20 | 3 | 14 |
| 236 | Rachel | Sexson | Astonished-TFCSL | 1.43 | 20 | 4 | 14 |
| 237 | Sarah | McClurg | finders-SBQ | 1.43 | 20 | 4 | 14 |
| 238 | Annie | Boyum | CB2-ITFC | 1.43 | 20 | 5 | 14 |
| 239 | Philip | Day | One Way-ITFC | 1.43 | 20 | 5 | 14 |
| 240 | Haley Jo | Dikkers | Dead End-ABQ | 1.43 | 20 | 6 | 14 |
| 241 | Seth | Brummer | Mishka-MNTFC | 1.43 | 20 | 8 | 14 |
| 242 | Ruth Anne | Guest | Radiate-TFCSL | 0 | 0 | 0 | 14 |
| 243 | Tom | Landrus | Blood River-ABQ | 0 | 0 | 0 | 13 |
| 244 | Dawn | Dorsett | Remnant-SBQ | 0 | 0 | 0 | 13 |
| 245 | Sam | Dorsitt | Wisdom-SBQ | 0 | 0 | 0 | 14 |
| 246 | Steve | Dorsett | Wisdom-SBQ | 0 | 0 | 0 | 14 |
| 247 | Lizzi | Roneker | One Way-ITFC | 0 | 0 | 0 | 14 |
| 248 | Isaiah | Huggins | Clay-BBQ | 0 | 0 | 0 | 14 |
| 249 | Casie | Ambuehl | Second Plaque-ABQ | 0 | 0 | 0 | 14 |
| 250 | Amber | Moren | Second Plaque-ABQ | 0 | 0 | 0 | 14 |
| 251 | Allen | Clark | Monsters | 0 | 0 | 0 | 14 |
| 252 | Donald | Strand | Mishka-MNTFC | 0 | 0 | 0 | 14 |
| 253 | Leah | Nibbe | Mishka-MNTFC | 0 | 0 | 0 | 14 |
| 254 | Mitchell | Pagel | Genesis-MNTFC | 0 | 0 | 0 | 14 |
| 255 | Tyler | Clare | Genesis-MNTFC | 0 | 0 | 0 | 14 |
| 256 | Marshall | Johnson | Captive-MNTFC | 0 | 0 | 0 | 14 |
| 257 | James | Michaelis | Moc-TFCSL | 0 | 0 | 0 | 14 |
| 258 | Katie | Rowenhorst | One Way-ITFC | 0 | 0 | 1 | 14 |
| 259 | Ashley | Moy | Genesis-MNTFC | 0 | 0 | 1 | 14 |
| 260 | Ben | Morrison | Moc-TFCSL | 0 | 0 | 4 | 14 |
| 261 | Kevin | Norris | Choose-SBQ | 0 | 0 | 9 | 14 |
| 262 | Jeremiah | Jackson | Blood River-ABQ | 0 | 0 | 10 | 13 |
| 1: 1-CH |
| 2: 2-CH |
| 3: 3-CH |
| 4: Mud-BBQ |
| 5: TNT-TFCSL |
| 6: Remnant-SBQ |
| 7: Stired up-BBQ |
| 8: Unashamed-TFCMN |
| 9: Siege-TFCSL |
| 10: Kibbutz-SBQ |
| 11: Douloi-YC |
| 12: Astonished-TFCSL |
| 13: CB2-ITFC |
| 14: Sundown-TFCMN |
| 15: finders-SBQ |
| 16: Dead End-ABQ |
| 17: Cracked-BBQ |
| 18: Wisdom-SBQ |
| 19: Firefly-BBQ |
| 20: Captive-MNTFC |
| 21: Fireproof-NCO |
| 22: Façade-FLM |
| 23: Mishka-MNTFC |
| 24: Radiate-TFCSL |
| 25: Splinter-SBQ |
| 26: Genesis-MNTFC |
| 27: Monsters |
| 28: Clay-BBQ |
| 29: Choose-SBQ |
| 30: Moc-TFCSL |
| 31: unseen-MNTFC |
| 32: One Way-ITFC |
| 33: FB-ITFC |
| 34: Spurs-BBQ |
| 35: Random-NCO |
| 36: WOR-WIA |
| 37: Transformed-TFCSL |
| 38: Second Plaque-ABQ |
| 39: Blood River-ABQ |
New Questions set
the newest and final question set revision is done. this is the question set we will be using at Nationals this year.
thank you Question Committee for all your hard work this year.
Nationals 2010 info
Teen World is hosting Nationals this April and here is a link to their website: Biblequiznationals.com . there you can find all the info you will need for this years Nationals.
Welcome to Bible Quiz Fellowship
hello,
we are in the process of updating this website please be patient as we work. thanks. if you want to see the old page please click here.